| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 3.50 | n/a | na | 0.43 | 0.00% | 0.00% | |
| 1834 | 1.05 | 24.11 | 40.60 | 0.74 | 0.00% | 8.62% | |
| BIL | 49.99 | 356.00 | 61.36 | 60.27 | 7.27 | 0.00% | 1.88% |
| BRG | 22.05 | 33.75 | 31.43 | 4.57 | 0.00% | 2.16% | |
| CAR | 9.50 | 2.00 | 12.97 | 12.37 | 31.86 | 0.00% | 9.19% |
| CBNY | 0.12 | n/a | na | 5.06 | 0.00% | 283.33% | |
| CCC | 40.22 | (85.00) | 52.96 | 22.81 | 3.34 | 0.00% | 0.00% |
| GK | 62.02 | 167.00 | 15.36 | 14.51 | 1.27 | 0.00% | 2.13% |
| JBG | 28.12 | (3.00) | 17.23 | 16.19 | 2.62 | 0.00% | 0.58% |
| JMMBGL | 33.83 | 94.00 | 14.09 | 13.03 | 2.07 | 0.00% | 1.43% |
| JP | 20.30 | (70.00) | 28.00 | 24.02 | 1.90 | 0.00% | 0.53% |
| JSE | 10.64 | (13.00) | 20.45 | 17.97 | 7.33 | 0.00% | 2.92% |
| KPREIT | 6.00 | 29.41 | 30.90 | 1.07 | 0.00% | 1.25% | |
| KW | 75.58 | 58.00 | 57.76 | 50.92 | 4.53 | 0.00% | 0.58% |
| MIL | 9.40 | 40.00 | 10.27 | n/a | 0.73 | 0.00% | 0.00% |
| MJE | 9.45 | 41.00 | 11.41 | n/a | 0.73 | 0.00% | 0.00% |
| NCBFG | 148.87 | (23.00) | 13.13 | 11.56 | 2.63 | 0.00% | 0.94% |
| PAL | 1,450.00 | 16.75 | 16.61 | 4.20 | 0.00% | 0.00% | |
| PJAM | 72.00 | - | 15.68 | 17.01 | 2.32 | 0.00% | 1.44% |
| PJX | 7.50 | 20.14 | 23.64 | 0.68 | 0.00% | 0.00% | |
| PROVENJA | 23.15 | 18.22 | 16.36 | 1.31 | 0.00% | 3.64% | |
| PULS | 3.20 | - | 16.34 | 16.26 | 1.93 | 0.00% | 0.50% |
| RJR | 0.86 | (4.00) | n/a | na | 0.92 | 0.00% | 0.00% |
| SALF | 32.50 | 15.37 | 14.16 | 3.60 | 0.00% | 3.00% | |
| SCIJA | 11.42 | 13.81 | na | 0.39 | 0.00% | 1.51% | |
| SCIJMD | 11.01 | (17.00) | 14.81 | na | 0.42 | 0.00% | 1.57% |
| SEP | 30.29 | (28.00) | 20.99 | 12.70 | 2.07 | 0.00% | 3.17% |
| SGJ | 52.78 | (172.00) | 12.86 | 12.46 | 1.42 | 0.00% | 3.56% |
| SIL | 4.50 | 1.00 | 16.64 | 13.75 | 1.50 | 0.00% | 12.54% |
| SJ | 39.33 | (57.00) | 13.01 | 12.44 | 2.09 | 0.00% | 3.20% |
| SML | 5.15 | 1.00 | 1.56 | 120.06 | 1.10 | 0.00% | 0.00% |
| SVL | 19.44 | 135.00 | 36.89 | 23.14 | 17.52 | 0.00% | 4.69% |
| VMIL | 3.90 | - | 18.64 | 16.90 | 2.15 | 0.00% | 3.72% |
| WISYNCO | 10.47 | 2.00 | 16.61 | 15.05 | 4.27 | 0.00% | 1.26% |
| XFUND | 11.03 | (63.00) | n/a | 167.04 | 1.07 | 0.00% | 0.00% |
| MTL | 0.20 | 12.71 | 11.93 | 2.66 | 0.00% | 7.50% | |
| Proven | 0.22 | 1.11 | 23.53 | 21.13 | 1.66 | 0.00% | 2.30% |
| AFS | 49.98 | (223.00) | 17.93 | 16.41 | 5.17 | 0.00% | 1.84% |
| AMG | 1.95 | - | n/a | 24.79 | 2.19 | 0.00% | 0.00% |
| BPOW | 4.99 | 21.20 | 18.60 | 3.36 | 0.00% | 3.77% | |
| CAC | 16.92 | 29.20 | 28.01 | 4.48 | 0.00% | 0.47% | |
| CFF | 19.00 | 18.08 | 16.68 | 4.03 | 0.00% | 1.32% | |
| CHL | 14.86 | (4.00) | 37.44 | 35.10 | 14.61 | 0.00% | 1.63% |
| CPJ | 4.97 | 2.00 | 95.59 | 17.64 | 1.83 | 0.00% | 0.00% |
| DCOVE | 16.50 | 20.37 | 12.42 | 1.74 | 0.00% | 3.64% | |
| DTL | 2.45 | 26.44 | 17.79 | 6.70 | 0.00% | 2.77% | |
| ECL | 8.00 | - | 26.92 | 25.41 | 12.88 | 0.00% | 6.90% |
| EFRESH | 1.78 | (2.00) | 50.21 | 64.22 | 2.19 | 0.00% | 0.00% |
| ELITE | 2.85 | - | 27.96 | 78.93 | 2.51 | 0.00% | 0.00% |
| EPLY | 9.00 | - | 17.62 | 15.88 | 2.34 | 0.00% | 3.01% |
| FOSRICH | 3.95 | - | 19.19 | 17.61 | 2.92 | 0.00% | 0.00% |
| FTNA | 1.88 | 129.00 | 13.76 | 10.80 | 4.79 | 0.00% | n/a |
| GENAC | 3.35 | 11.20 | 13.49 | 1.71 | 0.00% | 4.11% | |
| GWEST | 1.75 | (21.00) | n/a | na | 1.09 | 0.00% | 0.00% |
| HONBUN | 3.84 | 4.00 | 20.96 | 22.37 | 2.93 | 0.78% | 1.03% |
| INDIES | 3.20 | - | 30.49 | 18.06 | 11.39 | 0.00% | 0.00% |
| ISP | 13.00 | 29.82 | 30.23 | 4.37 | 0.00% | 0.00% | |
| JAMT | 4.50 | - | 15.55 | 15.08 | 2.48 | 0.00% | 1.33% |
| JETCON | 3.20 | 15.65 | 17.13 | 3.68 | 0.00% | 1.15% | |
| KEX | 12.17 | 29.11 | 23.77 | 8.52 | 0.00% | 0.54% | |
| KEY | 3.46 | na | na | 1.22 | 0.00% | 0.73% | |
| KLE | 3.00 | n/a | 82.55 | 2.10 | 0.00% | 0.00% | |
| KREMI | 5.85 | - | 19.50 | 18.34 | 3.20 | 0.00% | 0.82% |
| LASD | 3.91 | 10.00 | 12.91 | 12.12 | 2.71 | 0.00% | 3.01% |
| LASF | 4.21 | (10.00) | 21.41 | 17.64 | 3.48 | 0.00% | 0.00% |
| LASM | 3.81 | (5.00) | 21.46 | 20.09 | 2.96 | 0.00% | 1.03% |
| MEEG | 6.98 | 22.12 | 19.84 | 3.87 | 0.00% | 0.00% | |
| MDS | 7.10 | 10.00 | 16.57 | 15.27 | 2.75 | 0.00% | 1.39% |
| PTL | 2.60 | 126.11 | 72.42 | 5.37 | 0.00% | 1.38% | |
| PURITY | 1.76 | 1.00 | n/a | na | 0.53 | 0.00% | 0.00% |
| ROC | 4.90 | n/a | 110.83 | 2.00 | 0.00% | 0.00% | |
| SOS | 8.00 | (13.00) | 17.33 | 15.96 | 4.04 | 0.00% | 0.48% |
| SRA | 3.50 | n/a | na | 7.57 | 0.00% | 0.00% | |
| SSLVC | 1.80 | (3.00) | n/a | na | 5.98 | 0.00% | 0.00% |
| tTech | 6.20 | 22.46 | 19.10 | 3.17 | 0.00% | 0.00% |
Click Here to Download