| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.20 | n/a | 41.12 | 0.53 | 0.00% | 0.00% | |
| 1834 | 1.00 | (3.00) | n/a | na | 0.81 | 0.00% | 8.00% |
| BIL | 88.26 | 1.00 | 38.81 | 136.91 | 6.74 | 0.93% | 13.39% |
| BRG | 19.06 | (7.00) | 24.06 | 33.43 | 3.57 | 1.61% | 2.87% |
| CAR | 7.97 | (22.00) | 11.03 | 10.31 | 24.50 | 1.76% | 7.63% |
| CBNY | 0.13 | 2.00 | n/a | na | 7.75 | 0.00% | 82.93% |
| CCC | 77.57 | 21.00 | 22.35 | 20.75 | 8.35 | 0.00% | 0.00% |
| GK | 70.26 | 26.00 | 14.37 | 13.93 | 1.38 | 0.57% | 3.08% |
| JBG | 34.99 | (9.00) | 17.74 | 16.56 | 2.85 | 0.57% | 0.95% |
| JMMBGL | 48.79 | (89.00) | 20.83 | 20.45 | 2.65 | 0.57% | 2.14% |
| JP | 27.52 | (114.00) | 29.97 | 28.19 | 2.29 | 0.00% | 0.72% |
| JSE | 29.58 | 95.00 | 44.38 | 41.92 | 17.25 | 0.51% | 4.28% |
| KPREIT | 7.54 | 265.56 | 94.69 | 1.37 | 0.01% | 0.98% | |
| KW | 66.41 | - | 41.57 | 39.61 | 3.72 | 0.35% | 1.38% |
| MIL | 9.04 | 3.00 | n/a | n/a | 0.69 | 2.77% | 0.00% |
| MJE | 12.25 | (32.00) | n/a | n/a | 0.85 | 0.53% | #DIV/0! |
| MTLJA | 32.21 | - | 21.82 | 20.76 | 3.62 | 0.00% | #DIV/0! |
| NCBFG | 210.63 | (495.00) | 18.53 | 16.10 | 37.92 | 0.43% | 2.82% |
| PAL | 2,500.00 | 55,000.00 | 28.58 | 39.04 | 7.55 | 0.08% | 0.00% |
| PJAM | 105.41 | 525.00 | 15.04 | 18.30 | 2.90 | 0.25% | 2.33% |
| PJX | 7.90 | n/a | 39.42 | 0.73 | 0.00% | 0.00% | |
| PROVENJA | 40.00 | 17.00 | 25.06 | 23.19 | 2.03 | 0.96% | 3.85% |
| PULS | 3.20 | (5.00) | 14.07 | 12.64 | 1.79 | 0.56% | 0.83% |
| RJR | 1.36 | (12.00) | n/a | na | 1.40 | 1.47% | 0.00% |
| SALF | 34.00 | - | 17.94 | 17.80 | 3.72 | 1.32% | 9.33% |
| SCIJA | 13.06 | 6.59 | 9.33 | 0.46 | 0.00% | #DIV/0! | |
| SCIJMD | 24.55 | 40.00 | 13.77 | 19.51 | 0.96 | 0.00% | #DIV/0! |
| SELECTF | 1.66 | 2.00 | n/a | 16.60 | n/a | 0.00% | #DIV/0! |
| SEP | 52.11 | (334.00) | 32.76 | 26.52 | 2.54 | 0.96% | 3.17% |
| SGJ | 53.11 | (251.00) | 14.21 | 16.16 | 1.38 | 3.65% | 3.70% |
| SIL | 3.85 | (2.00) | 24.37 | 22.56 | 1.25 | 1.57% | 3.48% |
| SJ | 74.08 | 30.00 | 18.86 | 17.54 | 2.60 | 1.07% | 3.37% |
| SML | 5.46 | 36.00 | n/a | 11.38 | 1.05 | 2.25% | #DIV/0! |
| SVL | 27.95 | 40.00 | 35.09 | 23.22 | 21.32 | 0.79% | 7.03% |
| VMIL | 7.99 | 5.00 | 21.63 | 27.50 | 3.57 | 0.38% | 4.32% |
| WIG | 0.93 | 10.00 | 13.71 | 10.60 | 3.14 | 0.00% | #DIV/0! |
| WISYNCO | 23.83 | 31.00 | 31.98 | 31.14 | 8.60 | 0.42% | 1.13% |
| XFUND | 10.87 | 3.00 | 333.75 | 30.86 | 0.92 | 0.00% | 0.00% |
| MTL | 0.25 | 22.49 | 21.40 | 3.73 | 0.00% | 7.50% | |
| Proven | 0.26 | 0.38 | 21.67 | 20.05 | 1.75 | 0.91% | 3.57% |
| AFS | 43.20 | 24.87 | 25.26 | 5.34 | 0.67% | 2.55% | |
| AMG | 2.28 | (2.00) | 33.71 | 24.05 | 2.38 | 0.00% | 0.00% |
| BPOW | 8.13 | (4.00) | 32.98 | 31.90 | 5.12 | 0.00% | 0.45% |
| CAC | 15.00 | 80.04 | 24.36 | 3.95 | 0.23% | 1.23% | |
| CFF | 19.90 | 25.59 | 23.25 | 4.08 | 0.00% | 2.27% | |
| CHL | 11.40 | (3.00) | 33.93 | 31.64 | 10.48 | 1.05% | 2.45% |
| CPJ | 4.58 | (16.00) | n/a | 31.64 | 1.77 | 0.00% | 0.00% |
| DCOVE | 12.05 | - | 17.52 | 16.01 | 1.26 | 1.66% | 3.75% |
| DTL | 2.94 | - | 25.39 | 23.39 | 5.80 | 0.00% | 0.88% |
| ECL | 6.40 | 6.00 | 21.15 | 20.26 | 24.55 | 0.00% | 13.14% |
| EFRESH | 1.72 | (4.00) | 289.83 | 110.43 | 2.15 | 0.00% | #DIV/0! |
| ELITE | 7.34 | 58.00 | 54.67 | 50.00 | 5.80 | 0.00% | #DIV/0! |
| EPLY | 17.00 | 2.00 | 30.85 | 65.66 | 4.59 | 2.19% | 2.30% |
| FOSRICH | 4.80 | 6.00 | 26.37 | 23.17 | 3.19 | 0.00% | 0.00% |
| FTNA | 8.43 | 7.00 | 39.45 | 36.05 | 9.05 | 0.00% | #DIV/0! |
| GENAC | 5.49 | 26.00 | 19.05 | 18.26 | 2.76 | 0.00% | 5.20% |
| GWEST | 1.16 | (14.00) | n/a | na | 0.79 | 0.00% | 0.00% |
| HONBUN | 6.40 | (55.00) | 21.54 | 20.53 | 4.13 | 0.47% | 1.00% |
| ICREATE | 0.87 | (2.00) | n/a | na | 4.38 | 0.00% | 0.00% |
| INDIES | 3.95 | 13.00 | 35.55 | 32.12 | 8.14 | 2.03% | #DIV/0! |
| ISP | 16.00 | 33.30 | 29.05 | 4.99 | 0.00% | 0.00% | |
| JAMT | 5.75 | 30.00 | 13.93 | 20.26 | 2.76 | 0.52% | 1.52% |
| JETCON | 2.00 | 5.00 | 18.64 | 20.33 | 2.25 | 1.50% | 0.73% |
| KEX | 11.14 | 5.00 | 26.88 | 25.90 | 7.44 | 0.72% | 0.47% |
| KEY | 3.25 | n/a | na | 1.41 | 0.00% | 0.86% | |
| KLE | 2.30 | n/a | na | 2.01 | 0.00% | 0.00% | |
| KREMI | 5.20 | 16.00 | 36.50 | 26.99 | 2.70 | 0.92% | 1.00% |
| LASD | 3.29 | 1.00 | 21.85 | 19.19 | 2.15 | 1.31% | 3.03% |
| LASF | 6.34 | (10.00) | 28.46 | 23.93 | 5.04 | 0.00% | 0.00% |
| LASM | 5.77 | 37.00 | 21.05 | 19.17 | 4.02 | 1.06% | 1.01% |
| MEEG | 6.07 | (45.00) | 17.01 | 13.83 | 2.95 | 0.99% | 0.00% |
| MDS | 7.48 | 49.00 | 17.94 | 19.29 | 2.59 | 0.80% | 2.10% |
| PTL | 2.00 | 6.00 | 49.25 | 45.50 | 4.16 | 0.00% | 1.30% |
| PURITY | 2.38 | 90.34 | 33.73 | 0.72 | 0.00% | 0.00% | |
| ROC | 4.09 | (5.00) | n/a | na | 1.66 | 0.00% | 0.00% |
| SOS | 16.35 | 22.00 | 32.15 | 29.33 | 7.13 | 0.31% | 0.81% |
| SRA | 2.75 | n/a | na | 10.57 | 0.00% | 0.00% | |
| SSLVC | 1.61 | n/a | na | na | 0.00% | 0.00% | |
| LAB | 2.92 | (1.00) | 41.55 | 38.87 | 19.73 | 0.00% | 0.00% |
| tTech | 7.58 | (2.00) | 28.98 | 27.34 | 3.85 | 0.86% | 0.00% |
Click Here to Download