| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.00 | n/a | na | 0.51 | 0.00% | 0.00% | |
| 1834 | 1.06 | 24.34 | 40.99 | 0.74 | 0.00% | 8.00% | |
| BIL | 42.54 | (224.00) | 43.81 | 68.08 | 6.21 | 0.26% | 13.39% |
| BRG | 19.32 | (68.00) | 23.86 | 20.55 | 3.63 | 0.00% | 2.87% |
| CAR | 9.44 | 4.00 | 13.01 | 12.29 | 34.14 | 1.91% | 7.63% |
| CBNY | 0.12 | - | n/a | na | 5.06 | 0.00% | 82.93% |
| CCC | 52.28 | 8.00 | 18.04 | 14.50 | 6.93 | 0.00% | 0.00% |
| GK | 59.89 | (5.00) | 11.90 | 10.63 | 1.34 | 0.00% | 3.08% |
| JBG | 32.71 | 9.00 | 19.79 | 18.84 | 3.05 | 0.00% | 0.95% |
| JMMBGL | 31.37 | (44.00) | 12.84 | 12.64 | 2.04 | 0.00% | 2.14% |
| JP | 23.00 | 2.00 | 31.64 | 28.08 | 2.13 | 0.00% | 0.72% |
| JSE | 15.95 | 27.08 | 23.49 | 9.94 | 1.57% | 4.28% | |
| KPREIT | 6.60 | 62.61 | 57.19 | 1.19 | 0.01% | 0.98% | |
| KW | 72.00 | (37.00) | 52.93 | 45.96 | 4.16 | 0.00% | 1.38% |
| MIL | 9.90 | 101.00 | 73.95 | n/a | 0.89 | 0.00% | 0.00% |
| MJE | 9.43 | - | 108.64 | n/a | 0.90 | 0.69% | #DIV/0! |
| MTLJA | 32.21 | - | 12.79 | 12.37 | 4.08 | 0.00% | #DIV/0! |
| NCBFG | 143.96 | (79.00) | 12.74 | 11.50 | 2.53 | 0.63% | 2.82% |
| PAL | 1,450.00 | 18.10 | 22.68 | 4.31 | 0.14% | 0.00% | |
| PJAM | 81.51 | 1.00 | 17.75 | 19.26 | 2.63 | 3.25% | 2.33% |
| PJX | 7.50 | 29.90 | na | 0.74 | 0.00% | 0.00% | |
| PROVENJA | 34.91 | - | 26.91 | 26.30 | 2.12 | 0.93% | 3.85% |
| PULS | 2.55 | (45.00) | 12.03 | 10.98 | 1.48 | 0.71% | 0.83% |
| RJR | 1.10 | - | n/a | 72.36 | 1.09 | 0.00% | 0.00% |
| SALF | 30.00 | 18.37 | 89.90 | 3.63 | 0.00% | 9.33% | |
| SCIJA | 11.42 | 8.91 | 8.16 | 0.40 | 0.00% | #DIV/0! | |
| SCIJMD | 13.40 | (18.00) | 11.63 | 10.65 | 0.52 | 0.00% | #DIV/0! |
| SEP | 43.23 | (31.00) | 23.44 | 14.27 | 2.00 | 0.00% | 3.17% |
| SGJ | 50.96 | 62.00 | 13.57 | 14.06 | 1.38 | 1.00% | 3.70% |
| SIL | 3.99 | 4.00 | 27.73 | 29.10 | 1.77 | 1.51% | 3.48% |
| SJ | 39.83 | 29.00 | 13.17 | 12.60 | 2.12 | 0.00% | 3.37% |
| SML | 5.00 | n/a | 25.65 | 0.90 | 0.00% | #DIV/0! | |
| SVL | 25.00 | 57.00 | 31.42 | 27.13 | 20.07 | 0.68% | 7.03% |
| VMIL | 3.95 | - | 14.90 | 12.72 | 2.18 | 0.00% | 4.32% |
| WISYNCO | 11.28 | (22.00) | 16.24 | 14.51 | 4.24 | 0.62% | 1.13% |
| XFUND | 10.60 | 3.00 | n/a | 160.53 | 1.03 | 0.00% | 0.00% |
| MTL | 0.23 | 11.67 | 13.72 | 3.72 | 0.00% | 7.50% | |
| Proven | 0.23 | (1.40) | 22.25 | 21.75 | 1.75 | 1.06% | 3.57% |
| AFS | 48.00 | 16.57 | 15.21 | 5.33 | 1.00% | 2.55% | |
| AMG | 2.08 | 3.00 | 23.78 | 23.31 | 2.26 | 0.00% | 0.00% |
| BPOW | 4.62 | (2.00) | 18.26 | 16.77 | 2.99 | 0.00% | 0.45% |
| CAC | 12.41 | 21.42 | 20.54 | 3.28 | 0.00% | 1.23% | |
| CFF | 17.22 | 27.00 | 21.09 | 20.27 | 3.62 | 0.00% | 2.27% |
| CHL | 12.52 | (2.00) | 34.89 | 35.87 | 12.31 | 0.96% | 2.45% |
| CPJ | 4.28 | n/a | na | 1.65 | 0.00% | 0.00% | |
| DCOVE | 12.63 | 92.00 | 16.60 | 15.71 | 1.35 | 1.58% | 3.75% |
| DTL | 2.81 | (1.00) | 30.83 | 28.78 | 7.28 | 0.00% | 0.88% |
| ECL | 7.80 | (13.00) | 28.66 | 24.78 | 52.54 | 0.00% | 13.14% |
| EFRESH | 1.42 | (15.00) | 134.43 | 108.44 | 1.79 | 0.00% | #DIV/0! |
| ELITE | 3.20 | (5.00) | 28.43 | 28.86 | 2.78 | 0.00% | #DIV/0! |
| EPLY | 9.97 | 2.00 | 17.65 | 16.28 | 2.52 | 3.61% | 2.30% |
| FOSRICH | 4.04 | 11.00 | 22.45 | 18.56 | 2.93 | 0.00% | 0.00% |
| FTNA | 4.01 | 1.00 | 19.83 | 16.25 | 5.50 | 0.00% | #DIV/0! |
| GENAC | 4.50 | 15.71 | 13.69 | 2.24 | 0.00% | 5.20% | |
| GWEST | 1.76 | n/a | na | 1.15 | 0.00% | 0.00% | |
| HONBUN | 3.81 | (1.00) | 18.50 | 22.19 | 2.74 | 0.79% | 1.00% |
| ICREATE | 1.01 | 1.00 | n/a | na | 0.23 | 0.00% | 0.00% |
| INDIES | 3.02 | (1.00) | 28.11 | 23.32 | 5.61 | 2.65% | #DIV/0! |
| ISP | 15.50 | 31.47 | 29.37 | 4.81 | 0.00% | 0.00% | |
| JAMT | 4.00 | 38.00 | 14.05 | 13.37 | 2.18 | 0.00% | 1.52% |
| JETCON | 2.80 | 17.78 | 16.88 | 3.24 | 0.00% | 0.73% | |
| KEX | 12.50 | - | 29.67 | 27.16 | 8.74 | 0.00% | 0.47% |
| KEY | 3.15 | n/a | na | 1.28 | 0.00% | 0.86% | |
| KLE | 2.80 | n/a | 77.05 | 1.96 | 0.00% | 0.00% | |
| KREMI | 5.99 | 19.78 | 19.36 | 3.17 | 0.00% | 1.00% | |
| LASD | 3.70 | (10.00) | 11.91 | 13.79 | 2.49 | 0.00% | 3.03% |
| LASF | 4.46 | (5.00) | 18.77 | 16.61 | 3.44 | 0.00% | 0.00% |
| LASM | 3.17 | 4.00 | 17.80 | 16.41 | 2.37 | 0.00% | 1.01% |
| MEEG | 5.30 | (50.00) | 17.04 | 15.44 | 2.87 | 1.13% | 0.00% |
| MDS | 7.80 | 120.00 | 20.37 | 19.86 | 2.93 | 0.77% | 2.10% |
| PTL | 2.10 | 90.84 | 89.22 | 4.54 | 0.00% | 1.30% | |
| PURITY | 2.00 | 154.99 | na | 0.60 | 0.00% | 0.00% | |
| ROC | 3.10 | 818.00 | 55.48 | 1.29 | 0.00% | 0.00% | |
| SOS | 7.47 | - | 20.38 | 20.25 | 3.78 | 0.67% | 0.81% |
| SRA | 3.00 | n/a | na | 6.65 | 0.00% | 0.00% | |
| SSLVC | 1.70 | n/a | na | 5.65 | 0.00% | 0.00% | |
| tTech | 5.50 | 21.17 | 20.16 | 2.93 | 0.00% | 0.00% |
Click Here to Download