| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.89 | (11.00) | n/a | na | 0.60 | 0.00% | 0.00% |
| 1834 | 1.05 | 24.11 | 40.60 | 0.74 | 0.00% | 8.00% | |
| BIL | 50.57 | 46.00 | 52.09 | 80.93 | 7.38 | 0.00% | 13.39% |
| BRG | 19.64 | (20.00) | 30.06 | 27.99 | 4.07 | 0.00% | 2.87% |
| CAR | 9.50 | - | 12.97 | 12.37 | 31.86 | 1.89% | 7.63% |
| CBNY | 0.13 | (1.00) | n/a | na | 5.48 | 0.00% | 82.93% |
| CCC | 43.50 | 1.00 | 57.27 | 24.67 | 3.61 | 0.00% | 0.00% |
| GK | 58.82 | 107.00 | 14.56 | 13.76 | 1.21 | 0.00% | 3.08% |
| JBG | 33.68 | 21.00 | 20.64 | 19.39 | 3.14 | 0.00% | 0.95% |
| JMMBGL | 32.97 | 112.00 | 13.73 | 12.70 | 2.02 | 0.00% | 2.14% |
| JP | 22.03 | (97.00) | 30.39 | 26.06 | 2.06 | 0.00% | 0.72% |
| JSE | 16.09 | 61.00 | 30.93 | 27.17 | 11.08 | 0.00% | 4.28% |
| KPREIT | 5.78 | 28.33 | 29.77 | 1.03 | 0.00% | 0.98% | |
| KW | 74.72 | 355.00 | 57.11 | 50.34 | 4.48 | 0.00% | 1.38% |
| MIL | 8.84 | (6.00) | 9.65 | n/a | 0.69 | 0.00% | 0.00% |
| MJE | 9.09 | (6.00) | 10.98 | n/a | 0.70 | 0.00% | #DIV/0! |
| NCBFG | 144.99 | 9.00 | 12.84 | 11.75 | 2.54 | 0.62% | 2.82% |
| PAL | 1,450.00 | 16.75 | 16.61 | 4.20 | 0.14% | 0.00% | |
| PJAM | 79.87 | 379.00 | 17.39 | 18.87 | 2.57 | 0.00% | 2.33% |
| PJX | 7.48 | 29.82 | na | 0.74 | 0.00% | 0.00% | |
| PROVENJA | 27.50 | 21.20 | 19.79 | 1.67 | 0.00% | 3.85% | |
| PULS | 2.70 | (5.00) | 13.78 | 13.72 | 1.63 | 0.00% | 0.83% |
| RJR | 0.94 | - | n/a | 38.08 | 0.93 | 0.00% | 0.00% |
| SALF | 32.78 | (8.00) | 20.07 | 25.72 | 3.97 | 0.00% | 9.33% |
| SCIJA | 11.42 | 8.91 | 8.16 | 0.40 | 0.00% | #DIV/0! | |
| SCIJMD | 12.00 | 101.00 | 10.41 | 9.54 | 0.47 | 0.00% | #DIV/0! |
| SEP | 39.00 | 64.00 | 27.02 | 16.35 | 2.66 | 0.00% | 3.17% |
| SGJ | 51.59 | 29.00 | 12.57 | 12.18 | 1.39 | 0.00% | 3.70% |
| SIL | 4.20 | 6.00 | 15.53 | 12.83 | 1.40 | 0.00% | 3.48% |
| SJ | 38.07 | 72.00 | 12.59 | 12.04 | 2.03 | 0.00% | 3.37% |
| SML | 4.88 | 38.00 | n/a | 1.43 | 0.88 | 0.00% | #DIV/0! |
| SVL | 19.92 | 28.00 | 37.81 | 23.71 | 17.95 | 0.00% | 7.03% |
| VMIL | 3.98 | (7.00) | 19.02 | 17.25 | 2.20 | 0.00% | 4.32% |
| WISYNCO | 10.67 | 5.00 | 15.36 | 14.74 | 4.02 | 0.66% | 1.13% |
| XFUND | 10.50 | - | n/a | 159.01 | 1.02 | 0.00% | 0.00% |
| MTL | 0.24 | 12.17 | 14.31 | 3.88 | 0.00% | 7.50% | |
| Proven | 0.22 | (0.21) | 21.46 | 20.03 | 1.69 | 0.00% | 3.57% |
| AFS | 47.00 | 16.86 | 15.43 | 4.86 | 1.02% | 2.55% | |
| AMG | 2.50 | 50.00 | 28.59 | 28.02 | 2.72 | 0.00% | 0.00% |
| BPOW | 5.00 | - | 21.24 | 18.64 | 3.37 | 0.00% | 0.45% |
| CAC | 12.60 | 21.75 | 20.86 | 3.33 | 0.00% | 1.23% | |
| CFF | 18.00 | 185.00 | 17.13 | 15.80 | 3.82 | 0.00% | 2.27% |
| CHL | 14.50 | 49.00 | 40.41 | 42.09 | 14.25 | 0.00% | 2.45% |
| CPJ | 4.74 | 4.00 | 91.17 | 16.82 | 1.74 | 0.00% | 0.00% |
| DCOVE | 15.35 | 281.00 | 18.95 | 11.56 | 1.62 | 0.00% | 3.75% |
| DTL | 2.50 | 26.98 | 18.16 | 6.84 | 0.00% | 0.88% | |
| ECL | 7.06 | 1.00 | 25.94 | 22.43 | 47.56 | 0.00% | 13.14% |
| EFRESH | 1.90 | 5.00 | 53.60 | 68.54 | 2.34 | 0.00% | #DIV/0! |
| ELITE | 3.14 | 2.00 | 30.81 | 86.96 | 2.76 | 0.00% | #DIV/0! |
| EPLY | 9.10 | 10.00 | 16.11 | 13.71 | 2.30 | 0.00% | 2.30% |
| FOSRICH | 4.00 | - | 19.43 | 17.83 | 2.95 | 0.00% | 0.00% |
| FTNA | 3.99 | 22.00 | 17.32 | 13.59 | 6.03 | 0.00% | #DIV/0! |
| GENAC | 4.01 | 2.00 | 13.41 | 16.14 | 2.05 | 0.00% | 5.20% |
| GWEST | 1.45 | 9.00 | n/a | na | 0.90 | 0.00% | 0.00% |
| HONBUN | 3.76 | (2.00) | 20.53 | 21.90 | 2.87 | 0.80% | 1.00% |
| INDIES | 2.93 | 2.00 | 32.62 | 30.71 | 5.84 | 2.73% | #DIV/0! |
| ISP | 12.03 | 27.60 | 27.97 | 4.04 | 0.00% | 0.00% | |
| JAMT | 3.97 | (3.00) | 13.45 | 12.24 | 2.16 | 0.00% | 1.52% |
| JETCON | 3.18 | - | 15.55 | 17.02 | 3.65 | 0.00% | 0.73% |
| KEX | 12.85 | 35.00 | 30.51 | 27.92 | 8.98 | 0.00% | 0.47% |
| KEY | 3.07 | na | na | 1.08 | 0.00% | 0.86% | |
| KLE | 3.20 | n/a | 88.06 | 2.24 | 0.00% | 0.00% | |
| KREMI | 5.37 | - | 17.74 | 17.36 | 2.84 | 0.00% | 1.00% |
| LASD | 3.77 | 1.00 | 12.10 | 14.01 | 2.53 | 0.00% | 3.03% |
| LASF | 4.50 | 3.00 | 22.88 | 18.86 | 3.72 | 0.00% | 0.00% |
| LASM | 3.24 | (6.00) | 18.19 | 16.25 | 2.42 | 0.00% | 1.01% |
| MEEG | 5.91 | 18.73 | 16.79 | 3.28 | 1.02% | 0.00% | |
| MDS | 5.54 | 12.93 | 11.92 | 2.14 | 0.00% | 2.10% | |
| PTL | 2.40 | - | 103.81 | 101.97 | 5.19 | 0.00% | 1.30% |
| PURITY | 2.09 | n/a | na | 0.63 | 0.00% | 0.00% | |
| ROC | 5.00 | n/a | 89.48 | 2.09 | 0.00% | 0.00% | |
| SOS | 8.40 | 31.00 | 18.20 | 16.76 | 4.24 | 0.00% | 0.81% |
| SRA | 3.50 | n/a | na | 7.76 | 0.00% | 0.00% | |
| SSLVC | 1.95 | n/a | na | 6.48 | 0.00% | 0.00% | |
| tTech | 5.84 | - | 21.16 | 17.99 | 2.99 | 0.00% | 0.00% |
Click Here to Download