| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.01 | 43.00 | n/a | na | 0.49 | 0.00% | 0.00% |
| 1834 | 1.05 | (3.00) | 24.11 | 40.60 | 0.74 | 0.00% | 8.00% |
| BIL | 50.15 | (139.00) | 51.65 | 80.26 | 7.32 | 0.00% | 13.39% |
| BRG | 19.50 | (50.00) | 29.85 | 27.79 | 4.04 | 0.00% | 2.87% |
| CAR | 9.49 | 2.00 | 12.96 | 12.36 | 31.83 | 1.90% | 7.63% |
| CBNY | 0.14 | - | n/a | na | 5.90 | 0.00% | 82.93% |
| CCC | 43.13 | 13.00 | 56.79 | 24.46 | 3.58 | 0.00% | 0.00% |
| GK | 56.99 | (99.00) | 14.11 | 13.34 | 1.17 | 0.00% | 3.08% |
| JBG | 33.96 | (78.00) | 20.81 | 19.55 | 3.17 | 0.00% | 0.95% |
| JMMBGL | 32.75 | 10.00 | 13.64 | 12.62 | 2.00 | 0.00% | 2.14% |
| JP | 22.30 | (20.00) | 30.76 | 26.38 | 2.09 | 0.00% | 0.72% |
| JSE | 15.11 | 77.00 | 29.05 | 25.52 | 10.40 | 0.00% | 4.28% |
| KPREIT | 5.78 | 28.33 | 29.77 | 1.03 | 0.00% | 0.98% | |
| KW | 69.25 | (264.00) | 52.93 | 46.65 | 4.15 | 0.00% | 1.38% |
| MIL | 8.97 | 3.00 | 9.80 | n/a | 0.70 | 0.00% | 0.00% |
| MJE | 9.11 | (9.00) | 11.00 | n/a | 0.70 | 0.00% | #DIV/0! |
| NCBFG | 145.00 | 1.00 | 12.84 | 11.76 | 2.54 | 0.62% | 2.82% |
| PAL | 1,450.00 | 16.75 | 16.61 | 4.20 | 0.14% | 0.00% | |
| PJAM | 77.69 | (20.00) | 16.92 | 18.36 | 2.50 | 0.00% | 2.33% |
| PJX | 7.48 | 29.82 | na | 0.74 | 0.00% | 0.00% | |
| PROVENJA | 27.50 | 21.65 | 19.44 | 1.55 | 0.00% | 3.85% | |
| PULS | 2.75 | 5.00 | 14.04 | 13.98 | 1.66 | 0.00% | 0.83% |
| RJR | 0.90 | 8.00 | n/a | 3.62 | 0.89 | 0.00% | 0.00% |
| SALF | 38.21 | 13.00 | 23.39 | 29.98 | 4.62 | 0.00% | 9.33% |
| SCIJA | 11.42 | 13.81 | na | 0.39 | 0.00% | #DIV/0! | |
| SCIJMD | 11.01 | 8.00 | 14.81 | na | 0.42 | 0.00% | #DIV/0! |
| SEP | 35.63 | 74.00 | 24.69 | 14.94 | 2.43 | 0.00% | 3.17% |
| SGJ | 51.62 | (130.00) | 12.58 | 12.19 | 1.39 | 0.00% | 3.70% |
| SIL | 4.20 | 15.53 | 12.83 | 1.40 | 0.00% | 3.48% | |
| SJ | 38.74 | (30.00) | 12.81 | 12.25 | 2.06 | 0.00% | 3.37% |
| SML | 5.00 | 30.00 | n/a | 116.56 | 1.06 | 0.00% | #DIV/0! |
| SVL | 19.54 | 19.00 | 37.08 | 23.26 | 17.61 | 0.00% | 7.03% |
| VMIL | 3.77 | (22.00) | 18.02 | 16.34 | 2.08 | 0.00% | 4.32% |
| WISYNCO | 10.52 | 15.00 | 15.15 | 14.53 | 3.96 | 0.67% | 1.13% |
| XFUND | 10.50 | (7.00) | n/a | 159.01 | 1.02 | 0.00% | 0.00% |
| MTL | 0.24 | 12.17 | 14.31 | 3.88 | 0.00% | 7.50% | |
| Proven | 0.22 | 1.31 | 23.48 | 21.08 | 1.66 | 0.00% | 3.57% |
| AFS | 47.00 | 16.86 | 15.43 | 4.86 | 1.02% | 2.55% | |
| AMG | 2.49 | (1.00) | 28.47 | 27.91 | 2.71 | 0.00% | 0.00% |
| BPOW | 5.42 | (66.00) | 23.02 | 20.21 | 3.65 | 0.00% | 0.45% |
| CAC | 12.60 | 20.00 | 21.75 | 20.86 | 3.33 | 0.00% | 1.23% |
| CFF | 16.00 | 15.23 | 14.05 | 3.40 | 0.00% | 2.27% | |
| CHL | 14.70 | 40.97 | 42.67 | 14.45 | 0.00% | 2.45% | |
| CPJ | 4.69 | (3.00) | 90.21 | 16.64 | 1.72 | 0.00% | 0.00% |
| DCOVE | 12.54 | (231.00) | 15.48 | 9.44 | 1.32 | 0.00% | 3.75% |
| DTL | 2.90 | (5.00) | 31.29 | 21.06 | 7.94 | 0.00% | 0.88% |
| ECL | 7.29 | (32.00) | 26.78 | 23.16 | 49.11 | 0.00% | 13.14% |
| EFRESH | 1.63 | (8.00) | 45.98 | 58.80 | 2.01 | 0.00% | #DIV/0! |
| ELITE | 3.07 | (15.00) | 30.12 | 85.02 | 2.70 | 0.00% | #DIV/0! |
| EPLY | 9.00 | - | 17.62 | 15.88 | 2.34 | 0.00% | 2.30% |
| FOSRICH | 3.92 | (7.00) | 19.04 | 17.47 | 2.90 | 0.00% | 0.00% |
| FTNA | 3.69 | - | 16.02 | 12.57 | 5.57 | 0.00% | #DIV/0! |
| GENAC | 4.00 | 8.00 | 13.38 | 16.10 | 2.04 | 0.00% | 5.20% |
| GWEST | 1.30 | 13.00 | n/a | na | 0.81 | 0.00% | 0.00% |
| HONBUN | 3.83 | 8.00 | 20.91 | 22.31 | 2.92 | 0.78% | 1.00% |
| INDIES | 2.91 | (6.00) | 32.39 | 30.50 | 5.80 | 2.75% | #DIV/0! |
| ISP | 12.03 | 27.60 | 27.97 | 4.04 | 0.00% | 0.00% | |
| JAMT | 4.00 | - | 13.82 | 13.41 | 2.20 | 0.00% | 1.52% |
| JETCON | 3.25 | 6.00 | 15.90 | 17.39 | 3.73 | 0.00% | 0.73% |
| KEX | 12.70 | 11.00 | 30.15 | 27.60 | 8.88 | 0.00% | 0.47% |
| KEY | 3.07 | na | na | 1.08 | 0.00% | 0.86% | |
| KLE | 3.20 | n/a | 88.06 | 2.24 | 0.00% | 0.00% | |
| KREMI | 5.85 | (10.00) | 19.32 | 18.91 | 3.10 | 0.00% | 1.00% |
| LASD | 3.75 | (5.00) | 12.04 | 13.93 | 2.52 | 0.00% | 3.03% |
| LASF | 4.48 | (1.00) | 22.78 | 18.77 | 3.70 | 0.00% | 0.00% |
| LASM | 3.29 | 10.00 | 18.48 | 16.50 | 2.46 | 0.00% | 1.01% |
| MEEG | 5.81 | (19.00) | 18.41 | 16.51 | 3.22 | 1.03% | 0.00% |
| MDS | 5.60 | (90.00) | 13.07 | 12.04 | 2.17 | 0.00% | 2.10% |
| PTL | 2.41 | 1.00 | 104.24 | 102.39 | 5.21 | 0.00% | 1.30% |
| PURITY | 1.75 | n/a | na | 0.53 | 0.00% | 0.00% | |
| ROC | 5.00 | n/a | 89.48 | 2.09 | 0.00% | 0.00% | |
| SOS | 8.40 | - | 18.20 | 16.76 | 4.24 | 0.00% | 0.81% |
| SRA | 3.50 | n/a | na | 7.57 | 0.00% | 0.00% | |
| SSLVC | 1.95 | 1.00 | n/a | na | 6.48 | 0.00% | 0.00% |
| tTech | 5.84 | 21.16 | 17.99 | 2.99 | 0.00% | 0.00% |
Click Here to Download